|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  | 
 
  | Merkley | Chelsea | SR | MD | 1B | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Wollenmann | Mallory | SR | MEM | 2B | 8 | 2025 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Bruggenschmidt | Emma | JR | CAS | SS | 25 | 2025 | SIAC(1) | AM(POY) | CAS(1) |  |  |  |  |  | 
 
  | Wilke | Hannah | SR | NOR | SS | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Thomas | Madison | JR | CAS | 3B | 14 | 2025 | SIAC(1) | AM(1) | CAS(3) |  |  |  |  |  | 
 
  | Archer | Grace | JR | VLN | 3B | 11 | 2025 | SIAC(1) | CAS(2) |  |  |  |  |  |  | 
 
  | Miller | Kinley | JR | RTZ | 3B | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Anderson | Ripley | SR | NOR | OF | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Blackburn | Annie | JR | MEM | OF | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Winsett | Sadie | SR | CAS | OF | 16 | 2025 | SIAC(1) | AM(1) | CAS(2) |  |  |  |  |  | 
 
  | Young | Olivia | SR | JAS | C | 16 | 2025 | SIAC(POY) | CAS(2) |  |  |  |  |  |  | 
 
  | Hughes | Matisen | SR | CAS | C | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Gravens | Bailey | JR | CAS | P | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Canaan | Brianna | SO | MEM | P | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Ellerbrook | Ella | SR | RTZ | P | 10 | 2025 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Lutz | Rick | C | MEM | Cch | 10 | 2025 | SIAC(COY) | AM(COY) |  |  |  |  |  |  | 
 
  | Lockyear | Pat | C | CAS | Cch | 5 | 2025 | AM(COY) |  |  |  |  |  |  |  | 
 
  | Hankins | Charliegh | JR | NOR | C | 8 | 2025 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Baker | Aubrey | SR | CAS | OF | 8 | 2025 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Rose | Maddie | SO | CAS | C | 5 | 2025 | AM(1) |  |  |  |  |  |  |  | 
 
  | Glaser | Maddie | SO | CEN | OF | 5 | 2025 | AM(1) |  |  |  |  |  |  |  | 
 
  | Aliotta | Cypress | SO | MEM | 2B | 5 | 2025 | AM(1) |  |  |  |  |  |  |  | 
 
  | Folz | Grace | SR | MD | OF | 5 | 2025 | AM(1) |  |  |  |  |  |  |  | 
 
  | Morton | Ella | SO | RTZ | OF | 3 | 2025 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Boots | Addison | JR | MD | P | 3 | 2025 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Guier | Rhyann | SR | HAR | INF | 3 | 2025 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Rogers | Carlee | SR | JAS | 1B | 3 | 2025 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Durham | Aubrie | SR | CEN | OF | 3 | 2025 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | LEGEND |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Evansville Courier all metro; AC = Coaches all city; CAS = IN Softball Coaches
  all state; (1)-(2)-(HM) = selection status |  |  | 
 
  | A player
  receives 5 points for an SIAC, AM, AC 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award | 
 
  | A player
  receives 10 points for an All-State selection, 6 points for 2nd team, 4
  points for 3rd team, and 10 points for an Indiana All Stars selection |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |