|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | HT | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Goedde | Julie | JR |  | MD |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jarvis | Angie | SR |  | CEN |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | John | Lisa | JR |  | MD |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Owen | Susie | SR |  | BOS |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Schapker | Jane | SR |  | MD |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Shoulders | Julie | SR |  | CAS |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Wade | Jana | SR |  | CAS |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Ziemer | Amy | SR |  | MEM |  | 5 | 1984 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | LEGEND |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Courier all Metro; AC = Coaches all city; AS = Coaches all state; (1)-(2)-(HM) = selection status |  |  |  |  |  |  |  |  |  |  |  | 
 
  | A player
  receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award |  |  |  |  |  |  | 
 
  | A player
  receives 12 points for an All-State selection, 8 points for 2nd team, and 6
  points for an All-State honorable mention |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |