|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | HT | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Broshears | Tammy | SR | 5'7" | CAS | OH | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fisher | Stephanie | SR | 5'4" | CAS | SET | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Knapp | Alexandra | JR | 5'10" | MD | MH | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Mayhugh | Michelle | SR | 5'9" | RTZ | OH | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Paul | Robin | SR | 5'10" | CAS | MH | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Spahn | Vicki | JR | 5'9" | MD | SET | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Toon | Jenny | SR | 5'4" | MD | DEF | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Towler | Antoinette | JR | 5'9" | HAR | OH | 5 | 1989 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | LEGEND |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Courier all Metro; AC = Coaches all city; AS = Coaches all state; (1)-(2)-(HM) = selection status |  |  |  |  |  |  |  |  |  |  |  | 
 
  | A player
  receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award |  |  |  |  |  |  | 
 
  | A player
  receives 12 points for an All-State selection, 8 points for 2nd team, and 6
  points for an All-State honorable mention |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |