|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | HT | School | POS | QTY | Year | Awards |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Thompson | Susie | JR | 5'7" | MD | MH | 27 | 1991 | SIAC(1) | AC(1) POY | AS(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Allis | Angie | SR | 5'9" | NOR | OH | 10 | 1991 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Braun | Jeanne | SR | 5'11" | MD | OH | 10 | 1991 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Folz | Karrie | JR | 5' | MD | SET | 10 | 1991 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Kelly | Kristen | SR | 5'9" | CEN | OH | 10 | 1991 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Nordhorn | Sarah | JR | 5'8" | HAR | MH | 10 | 1991 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Denton | Marni | SR | 5'11" | CAS | MH | 5 | 1991 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Hahn | Mindy | SR | 5'5" | NOR | OH | 5 | 1991 | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Koob | Kari | SR | 5'8" | HAR | OH | 5 | 1991 | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Naylor | Laura | C |  | NOR | Cch | 5 | 1991 | AC(Cch) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Raymond | Andrea | SR | 5'11" | CAS | OH | 5 | 1991 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Beard | Shannon | SR | 5'7" | MD | MH | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Frazier | Shannon | SR | 5'5" | CEN | SET | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Hart | Heidi | SR | 5'7" | NOR | MH | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Heck | Jamie | JR | 5'10" | MEM | OH | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Krug | Brandee | JR | 5'6" | NOR | SET | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Martin | Larissa | SR | 5'9" | BOS | MH | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Schornhorst | Lisa | SR | 5'9" | CEN | OH | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Schwartz | Michele | JR | 5'9" | RTZ | MH | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Scott | Michelle | SR | 5'9" | BOS | OH | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Totten | Angie | JR | 5'4" | MEM | SET | 3 | 1991 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | LEGEND |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Courier all Metro; AC = Coaches all city; AS = Coaches all state; (1)-(2)-(HM) = selection status |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | A player
  receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award |  |  |  |  |  |  |  | 
 
  | A player
  receives 12 points for an All-State selection, 8 points for 2nd team, and 6
  points for an All-State honorable mention |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |