|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | HT | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fehn | Mallory | SR | 5'9" | MEM | OH | 21 | 2010 | SIAC(1) | AC(1)POY | AS(C3-2) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Ladd | Mallory | SR | 6'1" | MEM | MH | 10 | 2010 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Miller | Meghan | SR | 5'5" | MEM | SET | 10 | 2010 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Muensterman | Maura | FR | 5'10" | MD | MH | 10 | 2010 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Wildeman | Erin | JR | 6' | MD | MH | 10 | 2010 | SIAC(1) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Hackert | Anna | SR | 6'1" | MEM | MH | 8 | 2010 | SIAC(2) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | McIntosh | Sara | SR | 5'10" | RTZ | OH | 8 | 2010 | SIAC(2) | AC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Flakenstein | Kalie | JR | 5'7" | MEM | DEF | 6 | 2010 | SIAC(2) | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Hackert | Marie | SR | 6'2" | MEM | MH | 6 | 2010 | SIAC(2) | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Seyffarth | Sydney | SR | 5'4" | RTZ | DEF | 6 | 2010 | SIAC(2) | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Wilzbacher | Leslie | SR | 5'8" | CEN | SET | 6 | 2010 | SIAC(2) | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Bell | Kim | C |  | MEM | Cch | 5 | 2010 | AC(Cch) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | O'Neill | Shannon | SR | 5'11" | CAS | MH | 5 | 2010 | SIAC(1) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Bender | Hannah | SR | 5'6" | NOR | SET | 3 | 2010 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Elpers | Maddie | SR | 5'9" | MD | MH | 3 | 2010 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fox | Sarah | SR | 5'8" | RTZ | SET | 3 | 2010 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Madison | Khyrssnee | JR | 5'9" | BOS | MH | 3 | 2010 | AC(2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | LEGEND--2010
  All Metro selections missing |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Courier all Metro; AC = Coaches all city; AS = Coaches all state; (1)-(2)-(HM) = selection status |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | A player
  receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award |  |  |  |  |  |  |  | 
 
  | A player
  receives 9 points for a Class All-State selection, 6 points for 2nd team, and
  3 points for an honorable mention |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |