|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | HT | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Nunge | Rebecca | JR | 6'2" | CAS | MH | 15 | 2013 | SIAC(1) | AM(1)POY |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Madison | Kennedy | JR | 5'10" | BOS | OH | 10 | 2013 | SIAC(1) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Muensterman | Maura | SR | 6' | MD | OH | 10 | 2013 | SIAC(1) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Schickel | Tori | JR | 6'1" | MD | MH | 10 | 2013 | SIAC(1) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Waelbroeck | Korissa | SR | 6' | RTZ | OH | 10 | 2013 | SIAC(1) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Weaver | Lily | SR | 5'8" | CEN | DEF | 10 | 2013 | SIAC(1) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Falkenstein | Madison | SR | 5'6" | MEM | DEF | 8 | 2013 | SIAC(2) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Hurley | Drayton | SR | 5'7" | MEM | SET | 8 | 2013 | SIAC(2) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Sherwood | Stephanie | JR | 5'10" | MEM | OH | 8 | 2013 | SIAC(2) | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gries | Kelsey | JR | 5'11" | CEN | MH | 6 | 2013 | SIAC(2) | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Hunter | Yamani | JR | 5'10" | BOS | OH | 6 | 2013 | SIAC(2) | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | McMichen | Micaela | JR | 5'6" | CAS | DEF | 6 | 2013 | SIAC(2) | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DeVault | Megan | C |  | BOS | Cch | 5 | 2013 | AM(Cch) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Farny | Megan | JR | 5'8" | MD | SET | 5 | 2013 | AM(1) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Ashworth | Autumn | SR | 5'5" | RTZ | SET | 3 | 2013 | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Chandler | Nicole | JR | 5'4" | RTZ | DEF | 3 | 2013 | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Clark | Elizabeth | JR | 5'9" | CAS | OH | 3 | 2013 | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Giesler | Emmalee | SR | 5'5" | CEN | SET | 3 | 2013 | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Lehman | Kelly | SR | 5'8" | MD | MH | 3 | 2013 | AM(2) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | LEGEND--2013 All
  City selections missing |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Courier all Metro; AC = Coaches all city; AS = Coaches all state; (1)-(2)-(HM) = selection status |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | A player
  receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award |  |  |  |  |  |  | 
 
  | A player
  receives 9 points for a Class All-State selection, 6 points for 2nd team, and
  3 points for an honorable mention |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |