Boys Cross Country (1961-1962)
1961-62 Boys Cross Country
| Tournament: | CITY | SIAC | SECTIONAL | STATE | |||||||||
| Course: | Helfrich Hills GC | 2 miles | Cascades GC | 2 miles | Dubois CC | 2 miles | South Grove Golf Course | 2 miles | |||||
| City: | Evansville | Bloomington | Jasper | Indianapolis | |||||||||
| TEAM | Score | AVG | TEAM | Score | AVG | TEAM | Score | AVG | CHAMPION | Score | AVG | ||
| FIRST | CENTRAL | 38 | BLOOMINGTON | 51 | CENTRAL | 86 | BEN DAVIS | 104 | |||||
| Harvey,E | 2 | 10:20 | Shoufler,T | 1 | 10:41 | Hammett,A | 11 | Fay,D | 3 | ||||
| Hammett,A | Tanner,D | 13 | Dickison,R | 7 | |||||||||
| Rowe,J | Rainey,L | 17 | Nay,R | 38 | |||||||||
| Tanner,D | Rowe,J | 21 | Shaw,R | 40 | |||||||||
| Rainey,L | Harvey,E | 24 | McDaniel,R | 53 | |||||||||
| SECOND | NORTH | 41 | NORTH | 84 | SCOTTSBURG | 110 | CENTRAL--22nd | 479 | |||||
| Mattingly,T | 1 | 10:15 | Mattingly,T | 3 | Graham,T | 1 | 10:25 | Harvey,E | 84 | E | |||
| Miller,U | 3 | 10:26 | Austin,G | 15 | Hammett,A | 112 | V | ||||||
| Judd,B | 20 | Tanner,D | 122 | A | |||||||||
| Zollman,M | 26 | Rainey,L | 126 | N | |||||||||
| Rogers,J | 48 | Rowe,J | 132 | S | |||||||||
| THIRD | BOSSE | 61 | WASHINGTON | 104 | SEYMOUR | 156 | V | ||||||
| Knight,S | 4 | 10:28 | Schroer,M | 6 | I | ||||||||
| Steinmetz,L | 5 | 10:31 | Hatton,J | 22 | L | ||||||||
| Houghland,B | 29 | L | |||||||||||
| Rascoe,L | 42 | E | |||||||||||
| Henderson,R | 57 | ||||||||||||
| MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | ||||||||||
| 1st | Mattingly,T | NOR | 10:15 | Shoufler,T | BLM | 10:41 | Graham,T | SBG | 10:25 | King,H | FWCN | 9:55 | |
| 2nd | Harvey,E | CEN | 10:20 | Bocock,G | NWA | Mattingly,T | NOR | Stewart,R | BRZ | ||||
| 3rd | Miller,U | NOR | 10:26 | Mattingly,T | NOR | Bocock,G | NWA | Fay,D | IBD | ||||
| 4th | Knight,S | BOS | 10:28 | Brown,H | CNT | Fountain,R | SPT | ||||||
| 5th | Steinmetz,L | BOS | 10:31 | Costin,J | SLM | Graham,T | SBG | ||||||
| 6th | Schroer,M | SEY | Myers,G | FWN | |||||||||
| 7th | Dickison,R | IBD | |||||||||||
| 8th | Carter,L | MAN | |||||||||||
| 9th | Garrison,D | LIB | |||||||||||
| 10th | Kurtz,D | CMT | |||||||||||
| Notable runners | Notable runners | Notable runners | Notable runners | ||||||||||
| More | |||||||||||||
| Evansville | |||||||||||||
| Competitors | |||||||||||||
| Legend: | All-State Selection | ||||||||||||
