Boys Cross Country (1962-1963)
1962-63 Boys Cross Country
| Tournament: | CITY | SIAC | SECTIONAL | REGIONAL | STATE | |||||||||||
| Course: | State Hospital | 2 miles | State Hospital | 2 miles | Dubois CC | 2 miles | Indiana University | 2 miles | South Grove Golf Course | 2 miles | ||||||
| City: | Evansville | Evansville | Jasper | Bloomington | Indianapolis | |||||||||||
| TEAM | Score | AVG | TEAM | Score | AVG | TEAM | Score | AVG | TEAM | Score | AVG | CHAMPION | Score | AVG | ||
| FIRST | NORTH | 26 | BLOOMINGTON | 57 | NEW ALBANY | 41 | RICHMOND | 52 | GARY ROOSEVELT | 89 | ||||||
| Miller,U | 1 | 9:37 | Tribby,D | 1 | 9:41 | Bocock,G | 2 | Leavell,M | 6 | Dixon,R | 8 | |||||
| Williams,L | 4 | Siebolt,R | 2 | 9:48 | Ashton,J | 5 | Williams,D | 7 | Fain,E | 23 | ||||||
| Seaton,G | 5 | Hines,R | 9 | 10:09 | Estes,J | 6 | Bullock,J | 10 | Ward,J | 26 | ||||||
| Tindle,R | McMickin,B | 11 | Parker,A | 14 | Smith,E | 33 | ||||||||||
| Titus,C | Flora,C | 17 | Rantanen,L | 18 | Grinston,C | 36 | ||||||||||
| SECOND | BOSSE | 50 | NEW ALBANY | 74 | NORTH | 71 | MIDDLETOWN | 106 | NORTH--10th | |||||||
| Thompson,B | 3 | Bocock,G | 5 | 10:02 | Miller,U | 4 | Marks,L | 12 | Miller,U | 54 | E | |||||
| Ashton,J | 6 | 10:03 | Williams,L | 8 | McClintock,S | 13 | Williams,L | 69 | V | |||||||
| Tindle,R | 9 | Luce,B | 17 | Tindle,R | 74 | A | ||||||||||
| Seaton,G | 22 | Romine,T | 29 | Seaton,G | 86 | N | ||||||||||
| Brown,J | 28 | Milburn,L | 35 | Titus,C | 88 | S | ||||||||||
| THIRD | CENTRAL | 75 | NORTH | 78 | CENTRAL | 114 | NORTH--4th | 130 | V | |||||||
| Briody,R | Miller,U | 4 | 9:58 | Briody,R | 13 | Miller,U | 8 | I | ||||||||
| Helm,L | Williams,L | 7 | 10:04 | Helm,L | 16 | Williams,L | 19 | L | ||||||||
| Compton,G | Seaton,G | Compton,G | 21 | Goebel,G | 24 | L | ||||||||||
| Schellhase,D | Tindle,R | Schellhase,D | 30 | Brown,J | 38 | E | ||||||||||
| Cato,B | Brown,J | Warren,R | 34 | Head,L | 41 | |||||||||||
| MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | ||||||||||||
| 1st | Miller,U | NOR | 9:37 | Tribby,D | BLM | 9:41 | Ackman,A | MTV | 9:52 | Grider,D | IWAS | 10:02 | Grider,D | IWAS | 9:53 | |
| 2nd | Rowe,J | HAR | 9:37 | Sieboldt,R | BLM | 9:48 | Bocock,G | NWA | Ackman,A | MTV | Kurts,D | CMT | ||||
| 3rd | Thompson,B | BOS | Ackman,A | MTV | 9:56 | Rowe,J | HAR | Beasley,J | JEF | Hall,G | MRN | |||||
| 4th | Williams,L | NOR | Miller,U | NOR | 9:58 | Miller,U | NOR | King,J | GRF | Gibbens,M | WLAF | |||||
| 5th | Seaton,G | NOR | Bocock,G | NWA | 10:02 | Ashton,J | NWA | Clausman,J | GST | Bankson,V | PDL | |||||
| 6th | Ashton,J | NWA | 10:03 | Estes,J | NWA | Leavell,M | RMD | Nidiffer,J | SBA | |||||||
| 7th | Williams,L | NOR | 10:04 | Fingers,O | MTV | Williams,D | RMD | Dickison,R | IBD | |||||||
| 8th | Tichenour,H | VIN | 10:07 | Williams,L | NOR | Miller,U | NOR | Dixon,R | RSVT | |||||||
| 9th | Hines,R | BLM | 10:09 | Tindle,R | NOR | Marks,L | MDT | |||||||||
| 10th | Fingers,O | MTV | 10:11 | Costin,J | SLM | McClish,F | ASH | |||||||||
| Notable runners | Notable runners | Notable runners | Notable runners | Notable runners | ||||||||||||
| More | ||||||||||||||||
| Evansville | ||||||||||||||||
| Competitors | ||||||||||||||||
| Legend: | All-State Selection | |||||||||||||||
